Property Attributes
- MLS#B26075221
- TypeSingle Family
- Listing Status Coming Soon
- CountyBroward
- CityCoral Springs
- Area3627
- NeighborhoodLAKEVIEW WEST
- Zip33071
- Style
- Year Built2000
- Taxes$ 5848
- Price$ 599,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1862
- Lot Size0.1 Acres
Data Source:
Beaches MLS (FL)
Property Description
Stunning 3BR / 2.5BA waterfront single family home in the gated community of Vizcaya, complete with a two car garage and every upgrade buyers want. This property delivers the perfect blend of comfort, style, and peace of mind—with full hurricane protection, a brand new 2026 roof, 2026 water heater, and 2016 AC. Tile flooring flows throughout the first level, while beautiful real wood enhances the staircase and entire second floor. The kitchen features real wood cabinetry, stainless steel appliances, and a bright, clean look. Upstairs bathrooms shine with new quartz countertops and new tile, giving the home a fresh, modern feel. Step outside to a fenced backyard overlooking the water, complete with a screened in patio and a dip pool—your own private retreat. The community offers low HOA fees that include landscaping/lawn, cable, alarm, tennis courts, community pool, gym, and clubhouse. A rare combination of upgrades, location, and amenities—this is a true gem and an absolute must see.
| Elementary School | Middle School | High School |
|---|---|---|
| Westchester Elementary School | Sawgrass Springs Middle School | Coral Glades High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $599,999 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Other |
| Roof | Barrel |
| Appliances | Dryer,Disposal,Refrigerator,Washer |
| HOA Fee | 325 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Pool(s),Reserve Fund,Security |
| Patio/Porch Features | Patio,Screened |
| Pool Features | In Ground,Association,Heated |
| Security Features | Gated Community |
| Construction Materials | Block,Wood Frame |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 2000 |
| View | Canal,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Maintenance Grounds,Pool |
| Attached Garage | true |
| Subdivision Name | LAKEVIEW WEST |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Coming Soon |
| High School | Coral Glades |
| City | Coral Springs |
| Senior Community Y/N | false |
| MLS Area | 3627 |
| Carport Y/N | false |
| Elementary School | Westchester |
| Land Lease Y/N | false |
| Tax Annual Amount | 5848.37 |
| Middle/Junior High School | Sawgrass Springs |
| Property Condition | Resale |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Virtual Tour | https://www.propertypanorama.com/12649-NW-10th-Street-Coral-Springs-FL-33071/unbranded |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Coral Springs |
| Legal Description | LAKEVIEW WEST 158-44 B PART OF PARCEL A DESC'D AS,COMM AT SE COR OF PARCEL C,WLY ALG S/L OF PARCEL C,NLY 2796.57 TO POB,WLY 57.50,NLY 75.10, |
Interior Features
| Interior Amenities | Dual Sinks,Garden Tub/Roman Tub,Separate Shower |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 4322 |
| Foundation Details | Block |
| Building Area Total | 2353 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 17, 2026 6:22 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating